|
|
| The service operates from April to September, on Saturdays, Sundays and bank holidays between 12pm and 5pm.
When operating there are no specified crossing times, the service is on demand! The ferry is currently out of the water for winter storage and maintenance, however the 2026 operating timetable for the first half of the season is as follows: We look forward to seeing you then. |
| 2026 Month | Date | Day |
|---|---|---|
| April | 5th | Sunday |
| April | 6th | Bank Holiday Monday |
| April | 11th | Saturday |
| April | 12th | Sunday |
| April | 18th | Saturday |
| April | 19th | Sunday |
| April | 25th | Saturday |
| April | 26th | Sunday |
| May | 2nd | Saturday |
| May | 3rd | Sunday |
| May | 4th | Bank Holiday Monday |
| May | 9th | Saturday |
| May | 10th | Sunday |
| May | 16th | Saturday |
| May | 17th | Sunday |
| May | 23rd | Saturday |
| May | 24th | Sunday |
| May | 25th | Bank Holiday Monday |
| May | 30th | Saturday |
| May | 31st | Sunday |
| June | 6th | Saturday |
| June | 7th | Sunday |
| June | 13th | Saturday |
| June | 14th | Sunday |
| Dates for the second half of the season to be confirmed. |
|
|